Rankings
All FBS
As of 2026 Week 11. Every FBS team, ranked by GIE. Filter by conference.
| Rank | Team | Conf | W-L | Rating | Final-rank range | Prelim '26* |
|---|---|---|---|---|---|---|
| 1 | Miami ACC Final-rank range 1–4 | ACC | 8-0 | #11 | ||
| 2 | Utah Head coach tenure: Y1 HC Big 12 Final-rank range 1–5 Head coach tenure: Y1 HC | Big 12 | 8-0 | #9 | ||
| 3 | UCLA Head coach tenure: Y1 HC Big Ten Final-rank range 2–14 Head coach tenure: Y1 HC | Big Ten | 8-0 | #93 | ||
| 4 | Indiana Big Ten Final-rank range 3–14 | Big Ten | 8-1 | #2 | ||
| 5 | Notre Dame Ind. Final-rank range 2–17 | FBS Independents | 7-1 | #6 | ||
| 6 | Boise State Pac-12 Final-rank range 3–15 | Pac-12 | 7-1 | #54 | ||
| 7 | Georgia SEC Final-rank range 3–17 | SEC | 7-1 | #5 | ||
| 8 | LSU Head coach tenure: Y1 HC SEC Final-rank range 3–20 Head coach tenure: Y1 HC | SEC | 6-2 | #30 | ||
| 9 | Wake Forest Head coach tenure: Y2 HC ACC Final-rank range 4–20 Head coach tenure: Y2 HC | ACC | 7-1 | #62 | ||
| 10 | Alabama SEC Final-rank range 6–28 | SEC | 6-2 | #23 | ||
| 11 | Missouri SEC Final-rank range 6–29 | SEC | 6-2 | #24 | ||
| 12 | Ohio State Big Ten Final-rank range 7–30 | Big Ten | 6-2 | #1 | ||
| 13 | Tennessee SEC Final-rank range 6–31 | SEC | 6-2 | #21 | ||
| 14 | Ole Miss Head coach tenure: Y1 HC SEC Final-rank range 7–31 Head coach tenure: Y1 HC | SEC | 6-2 | #7 | ||
| 15 | Houston Head coach tenure: Y2 HC Big 12 Final-rank range 7–33 Head coach tenure: Y2 HC | Big 12 | 6-2 | #32 | ||
| 16 | Liberty CUSA Final-rank range 9–29 | Conference USA | 7-1 | #103 | ||
| 17 | BYU Big 12 Final-rank range 8–32 | Big 12 | 7-1 | #15 | ||
| 18 | Texas Tech Big 12 Final-rank range 8–32 | Big 12 | 7-1 | #3 | ||
| 19 | UTSA American Final-rank range 8–35 | American Athletic | 7-1 | #46 | ||
| 20 | Arizona Big 12 Final-rank range 9–37 | Big 12 | 6-2 | #22 | ||
| 21 | New Mexico Head coach tenure: Y2 HC MWC Final-rank range 9–38 Head coach tenure: Y2 HC | Mountain West | 7-1 | #71 | ||
| 22 | Texas SEC Final-rank range 11–38 | SEC | 6-2 | #13 | ||
| 23 | Kentucky Head coach tenure: Y1 HC SEC Final-rank range 11–41 Head coach tenure: Y1 HC | SEC | 7-1 | #77 | ||
| 24 | Baylor Big 12 Final-rank range 11–40 | Big 12 | 5-3 | #49 | ||
| 25 | South Carolina SEC Final-rank range 11–39 | SEC | 5-3 | #33 | ||
| 26 | Iowa Big Ten Final-rank range 13–40 | Big Ten | 6-2 | #17 | ||
| 27 | USC Big Ten Final-rank range 16–40 | Big Ten | 7-2 | #14 | ||
| 28 | James Madison Head coach tenure: Y1 HC Sun Belt Final-rank range 17–40 Head coach tenure: Y1 HC | Sun Belt | 7-2 | #39 | ||
| 29 | Louisville ACC Final-rank range 14–44 | ACC | 5-3 | #26 | ||
| 30 | Virginia Tech Head coach tenure: Y1 HC ACC Final-rank range 18–46 Head coach tenure: Y1 HC | ACC | 6-2 | #105 | ||
| 31 | Memphis Head coach tenure: Y1 HC American Final-rank range 21–46 Head coach tenure: Y1 HC | American Athletic | 7-2 | #53 | ||
| 32 | Duke ACC Final-rank range 23–55 | ACC | 6-2 | #50 | ||
| 33 | North Texas Head coach tenure: Y1 HC American Final-rank range 22–53 Head coach tenure: Y1 HC | American Athletic | 6-2 | #31 | ||
| 34 | Northwestern Big Ten Final-rank range 21–57 | Big Ten | 6-2 | #37 | ||
| 35 | North Dakota State Head coach tenure: Y1 HC MWC Final-rank range 27–53 Head coach tenure: Y1 HC | Mountain West | 7-2 | #113 | ||
| 36 | Fresno State Head coach tenure: Y2 HC Pac-12 Final-rank range 26–51 Head coach tenure: Y2 HC | Pac-12 | 5-3 | #75 | ||
| 37 | South Florida Head coach tenure: Y1 HC American Final-rank range 23–56 Head coach tenure: Y1 HC | American Athletic | 6-2 | #40 | ||
| 38 | Toledo Head coach tenure: Y1 HC MAC Final-rank range 25–53 Head coach tenure: Y1 HC | Mid-American | 6-2 | #51 | ||
| 39 | Clemson ACC Final-rank range 24–56 | ACC | 5-3 | #29 | ||
| 40 | SMU ACC Final-rank range 25–60 | ACC | 6-2 | #19 | ||
| 41 | Oklahoma State Head coach tenure: Y1 HC Big 12 Final-rank range 25–58 Head coach tenure: Y1 HC | Big 12 | 5-3 | #125 | ||
| 42 | Jacksonville State Head coach tenure: Y2 HC CUSA Final-rank range 28–56 Head coach tenure: Y2 HC | Conference USA | 6-2 | #94 | ||
| 43 | Oregon Big Ten Final-rank range 24–60 | Big Ten | 5-3 | #4 | ||
| 44 | Louisiana Tech Sun Belt Final-rank range 27–59 | Sun Belt | 6-2 | #78 | ||
| 45 | Washington Big Ten Final-rank range 26–65 | Big Ten | 5-3 | #12 | ||
| 46 | Ohio Head coach tenure: Y1 HC MAC Final-rank range 29–62 Head coach tenure: Y1 HC | Mid-American | 6-2 | #85 | ||
| 47 | Air Force MWC Final-rank range 31–62 | Mountain West | 6-2 | #79 | ||
| 48 | Nebraska Big Ten Final-rank range 28–68 | Big Ten | 5-3 | #43 | ||
| 49 | Oregon State Head coach tenure: Y1 HC Pac-12 Final-rank range 35–66 Head coach tenure: Y1 HC | Pac-12 | 5-3 | #124 | ||
| 50 | Western Michigan MAC Final-rank range 37–65 | Mid-American | 6-3 | #74 | ||
| 51 | Wisconsin Big Ten Final-rank range 35–70 | Big Ten | 5-3 | #82 | ||
| 52 | Michigan Head coach tenure: Y1 HC Big Ten Final-rank range 39–75 Head coach tenure: Y1 HC | Big Ten | 5-3 | #20 | ||
| 53 | Illinois Big Ten Final-rank range 41–75 | Big Ten | 5-3 | #25 | ||
| 54 | Army American Final-rank range 39–74 | American Athletic | 5-3 | #69 | ||
| 55 | Pittsburgh ACC Final-rank range 41–75 | ACC | 6-3 | #38 | ||
| 56 | Cincinnati Big 12 Final-rank range 45–79 | Big 12 | 5-3 | #57 | ||
| 57 | TCU Big 12 Final-rank range 43–79 | Big 12 | 4-4 | #36 | ||
| 58 | Texas State Pac-12 Final-rank range 45–75 | Pac-12 | 4-4 | #64 | ||
| 59 | UNLV Head coach tenure: Y2 HC MWC Final-rank range 41–79 Head coach tenure: Y2 HC | Mountain West | 5-3 | #61 | ||
| 60 | Florida Head coach tenure: Y1 HC SEC Final-rank range 43–77 Head coach tenure: Y1 HC | SEC | 5-3 | #60 | ||
| 61 | UConn Head coach tenure: Y1 HC Ind. Final-rank range 43–77 Head coach tenure: Y1 HC | FBS Independents | 4-4 | #70 | ||
| 62 | Wyoming MWC Final-rank range 42–78 | Mountain West | 5-3 | #108 | ||
| 63 | Buffalo Head coach tenure: Y2 HC MAC Final-rank range 45–81 Head coach tenure: Y2 HC | Mid-American | 5-3 | #111 | ||
| 64 | Louisiana Sun Belt Final-rank range 46–81 | Sun Belt | 5-3 | #98 | ||
| 65 | Minnesota Big Ten Final-rank range 47–85 | Big Ten | 5-3 | #52 | ||
| 66 | West Virginia Head coach tenure: Y2 HC Big 12 Final-rank range 50–85 Head coach tenure: Y2 HC | Big 12 | 5-3 | #91 | ||
| 67 | North Carolina Head coach tenure: Y2 HC ACC Final-rank range 48–86 Head coach tenure: Y2 HC | ACC | 4-4 | #101 | ||
| 68 | Texas A&M SEC Final-rank range 50–86 | SEC | 4-4 | #8 | ||
| 69 | Penn State Head coach tenure: Y1 HC Big Ten Final-rank range 48–85 Head coach tenure: Y1 HC | Big Ten | 4-4 | #18 | ||
| 70 | Georgia Southern Sun Belt Final-rank range 50–90 | Sun Belt | 4-4 | #102 | ||
| 71 | NC State ACC Final-rank range 51–93 | ACC | 4-4 | #47 | ||
| 72 | Arizona State Big 12 Final-rank range 57–93 | Big 12 | 4-4 | #68 | ||
| 73 | Iowa State Head coach tenure: Y1 HC Big 12 Final-rank range 57–94 Head coach tenure: Y1 HC | Big 12 | 4-4 | #41 | ||
| 74 | Marshall Head coach tenure: Y2 HC Sun Belt Final-rank range 55–91 Head coach tenure: Y2 HC | Sun Belt | 5-3 | #80 | ||
| 75 | UCF Head coach tenure: Y2 HC Big 12 Final-rank range 55–93 Head coach tenure: Y2 HC | Big 12 | 4-4 | #81 | ||
| 76 | Oklahoma SEC Final-rank range 59–95 | SEC | 4-4 | #10 | ||
| 77 | Tulane Head coach tenure: Y1 HC American Final-rank range 58–98 Head coach tenure: Y1 HC | American Athletic | 4-4 | #44 | ||
| 78 | Auburn Head coach tenure: Y1 HC SEC Final-rank range 63–96 Head coach tenure: Y1 HC | SEC | 4-4 | #27 | ||
| 79 | Delaware Head coach tenure: Y2 HC CUSA Final-rank range 59–97 Head coach tenure: Y2 HC | Conference USA | 4-4 | #100 | ||
| 80 | Florida Atlantic Head coach tenure: Y2 HC American Final-rank range 63–100 Head coach tenure: Y2 HC | American Athletic | 5-3 | #89 | ||
| 81 | Miami (OH) MAC Final-rank range 61–100 | Mid-American | 5-3 | #86 | ||
| 82 | Boston College ACC Final-rank range 66–98 | ACC | 4-4 | #107 | ||
| 83 | Arkansas State Sun Belt Final-rank range 63–98 | Sun Belt | 4-4 | #109 | ||
| 84 | App State Head coach tenure: Y2 HC Sun Belt Final-rank range 67–100 Head coach tenure: Y2 HC | Sun Belt | 5-3 | #114 | ||
| 85 | Kansas State Head coach tenure: Y1 HC Big 12 Final-rank range 68–106 Head coach tenure: Y1 HC | Big 12 | 4-4 | #35 | ||
| 86 | Nevada MWC Final-rank range 65–103 | Mountain West | 3-5 | #122 | ||
| 87 | Mississippi State SEC Final-rank range 71–106 | SEC | 4-4 | #63 | ||
| 88 | Syracuse ACC Final-rank range 69–106 | ACC | 4-4 | #110 | ||
| 89 | East Carolina Head coach tenure: Y2 HC American Final-rank range 66–107 Head coach tenure: Y2 HC | American Athletic | 4-4 | #55 | ||
| 90 | UAB Head coach tenure: Y1 HC American Final-rank range 72–104 Head coach tenure: Y1 HC | American Athletic | 4-4 | #117 | ||
| 91 | Tulsa Head coach tenure: Y2 HC American Final-rank range 75–104 Head coach tenure: Y2 HC | American Athletic | 4-4 | #96 | ||
| 92 | Utah State Head coach tenure: Y2 HC Pac-12 Final-rank range 74–106 Head coach tenure: Y2 HC | Pac-12 | 3-5 | #76 | ||
| 93 | Florida State ACC Final-rank range 74–108 | ACC | 3-5 | #45 | ||
| 94 | Virginia ACC Final-rank range 76–108 | ACC | 4-5 | #28 | ||
| 95 | Stanford Head coach tenure: Y1 HC ACC Final-rank range 83–111 Head coach tenure: Y1 HC | ACC | 4-5 | #118 | ||
| 96 | Kansas Big 12 Final-rank range 80–114 | Big 12 | 3-5 | #67 | ||
| 97 | Purdue Head coach tenure: Y2 HC Big Ten Final-rank range 82–113 Head coach tenure: Y2 HC | Big Ten | 3-5 | #88 | ||
| 98 | Arkansas Head coach tenure: Y1 HC SEC Final-rank range 84–114 Head coach tenure: Y1 HC | SEC | 3-5 | #66 | ||
| 99 | Eastern Michigan MAC Final-rank range 83–114 | Mid-American | 4-5 | #119 | ||
| 100 | Troy Sun Belt Final-rank range 83–117 | Sun Belt | 4-4 | #87 | ||
| 101 | Florida International Head coach tenure: Y2 HC CUSA Final-rank range 82–115 Head coach tenure: Y2 HC | Conference USA | 3-5 | #116 | ||
| 102 | Massachusetts Head coach tenure: Y2 HC MAC Final-rank range 84–115 Head coach tenure: Y2 HC | Mid-American | 4-4 | #139 | ||
| 103 | Coastal Carolina Head coach tenure: Y1 HC Sun Belt Final-rank range 89–118 Head coach tenure: Y1 HC | Sun Belt | 3-5 | #130 | ||
| 104 | Georgia State Sun Belt Final-rank range 87–120 | Sun Belt | 4-4 | #137 | ||
| 105 | San Diego State Pac-12 Final-rank range 95–113 | Pac-12 | 4-5 | #34 | ||
| 106 | South Alabama Sun Belt Final-rank range 91–120 | Sun Belt | 4-4 | #104 | ||
| 107 | Western Kentucky CUSA Final-rank range 90–121 | Conference USA | 3-5 | #59 | ||
| 108 | Colorado Big 12 Final-rank range 92–122 | Big 12 | 3-5 | #84 | ||
| 109 | San José State MWC Final-rank range 93–122 | Mountain West | 4-5 | #120 | ||
| 110 | Kennesaw State Head coach tenure: Y2 HC CUSA Final-rank range 89–123 Head coach tenure: Y2 HC | Conference USA | 2-6 | #99 | ||
| 111 | Southern Miss Head coach tenure: Y1 HC Sun Belt Final-rank range 94–123 Head coach tenure: Y1 HC | Sun Belt | 3-5 | #90 | ||
| 112 | Central Michigan Head coach tenure: Y2 HC MAC Final-rank range 95–124 Head coach tenure: Y2 HC | Mid-American | 3-5 | #106 | ||
| 113 | Vanderbilt SEC Final-rank range 101–125 | SEC | 3-5 | #16 | ||
| 114 | Michigan State Head coach tenure: Y1 HC Big Ten Final-rank range 97–127 Head coach tenure: Y1 HC | Big Ten | 2-6 | #92 | ||
| 115 | Rutgers Big Ten Final-rank range 99–127 | Big Ten | 2-6 | #72 | ||
| 116 | Navy American Final-rank range 100–128 | American Athletic | 2-6 | #65 | ||
| 117 | Maryland Big Ten Final-rank range 102–128 | Big Ten | 2-6 | #56 | ||
| 118 | Missouri State Head coach tenure: Y1 HC CUSA Final-rank range 104–128 Head coach tenure: Y1 HC | Conference USA | 3-5 | #123 | ||
| 119 | Hawai'i MWC Final-rank range 104–130 | Mountain West | 2-6 | #73 | ||
| 120 | New Mexico State CUSA Final-rank range 104–129 | Conference USA | 3-5 | #127 | ||
| 121 | Middle Tennessee CUSA Final-rank range 106–129 | Conference USA | 4-4 | #131 | ||
| 122 | Georgia Tech ACC Final-rank range 109–128 | ACC | 2-6 | #42 | ||
| 123 | California Head coach tenure: Y1 HC ACC Final-rank range 109–129 Head coach tenure: Y1 HC | ACC | 3-6 | #83 | ||
| 124 | Ball State Head coach tenure: Y2 HC MAC Final-rank range 108–131 Head coach tenure: Y2 HC | Mid-American | 3-5 | #135 | ||
| 125 | Bowling Green Head coach tenure: Y2 HC MAC Final-rank range 112–130 Head coach tenure: Y2 HC | Mid-American | 2-7 | #121 | ||
| 126 | Colorado State Head coach tenure: Y1 HC Pac-12 Final-rank range 111–128 Head coach tenure: Y1 HC | Pac-12 | 3-5 | #126 | ||
| 127 | Temple Head coach tenure: Y2 HC American Final-rank range 115–133 Head coach tenure: Y2 HC | American Athletic | 2-6 | #97 | ||
| 128 | Kent State Head coach tenure: Y2 HC MAC Final-rank range 122–134 Head coach tenure: Y2 HC | Mid-American | 3-6 | #132 | ||
| 129 | Old Dominion Sun Belt Final-rank range 124–134 | Sun Belt | 2-7 | #58 | ||
| 130 | Washington State Head coach tenure: Y1 HC Pac-12 Final-rank range 124–133 Head coach tenure: Y1 HC | Pac-12 | 1-8 | #48 | ||
| 131 | Sacramento State Head coach tenure: Y1 HC MAC Final-rank range 122–136 Head coach tenure: Y1 HC | Mid-American | 2-7 | #115 | ||
| 132 | Rice Head coach tenure: Y2 HC American Final-rank range 126–136 Head coach tenure: Y2 HC | American Athletic | 1-7 | #128 | ||
| 133 | Charlotte Head coach tenure: Y2 HC American Final-rank range 128–137 Head coach tenure: Y2 HC | American Athletic | 1-7 | #136 | ||
| 134 | Sam Houston Head coach tenure: Y2 HC CUSA Final-rank range 129–137 Head coach tenure: Y2 HC | Conference USA | 1-7 | #138 | ||
| 135 | Akron MAC Final-rank range 130–138 | Mid-American | 1-7 | #112 | ||
| 136 | UTEP MWC Final-rank range 133–138 | Mountain West | 1-7 | #129 | ||
| 137 | UL Monroe Sun Belt Final-rank range 134–138 | Sun Belt | 1-7 | #134 | ||
| 138 | Northern Illinois Head coach tenure: Y1 HC MWC Final-rank range 137–138 Head coach tenure: Y1 HC | Mountain West | 0-8 | #133 |
No rank changes from last week.
No teams in this conference for the current week.